Benefits of Membership Program Comparison Chart
| Service Items | No Enrollment | Enrolled in Minimum Annual Administrative Payment Plan | Enrolled in Membership Program |
|---|---|---|---|
| Role of Physician | Consulting Only | Treating Physician Limited Services | Treating Physician Full Spectrum |
| Fee Required | No | Yes | Yes |
| Fees | None | 12 months: $299 | 12 months: $1500 6 months: $1100 |
| Ideal for | Those Seeking Opinions Only | Limited Services Less Frequent Visits | Patients with Complex Medical Conditions |
| Appointment Requests | 1 – 4 times per Year | 1 – 4 times per Year | Unlimited |
| Patient Inquiries (portal, email, phone) |
No | 1 – 4 times per Year | 1 – 4 times per Month |
| Prescription Renewals/Refills | No | Yes | Yes |
| Assistance, Prior Authorizations (medications) |
No | Yes | Yes |
| Prescription for Controlled Substances | No | No | Yes |
| Assistance, Prior Authorizations (Imaging, others) | No | No | Yes |
| Assistance, Referrals | No | No | Yes |
| Assistance with Appeals for PA denials | No | No | Yes |
| Coordination of Care with other Physicians | No | No | Yes |
| Coordination of Care with Pharmacists IV Nutrition TPN/PPN Entral Tube Feeding |
No | No | Yes |
| Coordination of Care for Homecare Services | No | No | Yes |
| Coordination of Care with Dietitian for Enteral Feeding | No | No | Yes |
| Request Concierge Services | No | No | Yes |
| Request Labs before a visit | No | No | Yes Up to 2 times a Year |
| Request Jury Duty Excuse | No | No | Yes (Additional Fees Apply) (when appropriate/applicable) |
| Request Forms for school or other institutions | No | No | Yes (Additional Fees Apply) (when appropriate/applicable) |
| Request Forms for FMLA | No | No | Yes (Additional Fees Apply) (when appropriate/applicable) |
| Request State Disability Form | No | No | Yes (Additional Fees Apply) (when appropriate/applicable) |
| Discount for Follow-Up Visit | No | No | Yes $50 30 min or longer visits |
| Priority and Flexible Scheduling | No | No | Yes |
